American Home Guide's Henderson new home community listings make locating new communities, sub divisions and neighborhoods in Henderson simple. Select a new home community listing below to see complete details about new homes for sale or under construction in the selected Henderson neighborhood or community.
|
||||
| Call Builder | Contact Builder | |||
| 2,228 SqFt. - 3,176 SqFt. | Astoria Homes | |||
| North Las Vegas, NV 89084 | Single Family Homes | |||
| Clark County | View Floorplans | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,616 SqFt. - 2,232 SqFt. | Astoria Homes | |||
| Las Vegas, NV 89149 | Single Family Homes | |||
| Clark County | View Floorplans | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,203 SqFt. - 1,285 SqFt. | Astoria Homes | |||
| Las Vegas, NV 89149 | Single Family Homes | |||
| Clark County | View Floorplans | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,659 SqFt. - 1,907 SqFt. | Astoria Homes | |||
| Las Vegas, NV 89149 | Single Family Homes | |||
| Clark County | View Floorplans | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 787 SqFt. - 1,550 SqFt. | Noteware Development | |||
| Las Vegas, NV 89123 | Single Family Homes | |||
| Clark County | View Floorplans | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 787 SqFt. - 1,550 SqFt. | Noteware Development | |||
| Las Vegas, NV 89123 | Townhomes | |||
| Clark County | View Floorplans | |||
![]() |
![]() |
|||
|
||||
![]() |
$133,990 - $153,990 | Contact Builder | ||
| 1,100 SqFt. - 1,350 SqFt. | Richmond American Homes | |||
| Las Vegas, NV 89106 | Single Family Homes | |||
| Clark County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
| $157,990 - $168,990 | Contact Builder | |||
| 1,267 SqFt. - 1,486 SqFt. | KB Home | |||
| Las Vegas, NV 89178 | Single Family Homes | |||
| Clark County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
![]() |
$160,990 - $160,990 | Contact Builder | |||
| 1,612 SqFt. - 1,612 SqFt. | KB Home | ||||
| 5833 Crystal Pond Street | Single Family Homes | ||||
| North Las Vegas, NV 89031 | View Community Details | ||||
| Clark County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
![]() |
$162,990 - $199,990 | Contact Builder | |||
| 1,612 SqFt. - 2,307 SqFt. | KB Home | ||||
| 137 Icy River | Single Family Homes | ||||
| North Las Vegas, NV 89031 | View Community Details | ||||
| Clark County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
![]() |
$169,990 - $189,990 | Contact Builder | ||
| 1,400 SqFt. - 1,700 SqFt. | Richmond American Homes | |||
| Las Vegas, NV 89149 | Single Family Homes | |||
| Clark County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
![]() |
$172,000 - $199,000 | Contact Builder | |||
| 1,345 SqFt. - 1,740 SqFt. | Beazer Homes | ||||
| Russell & McCormick | Single Family Homes | ||||
| Henderson, NV 89011 | View Community Details | ||||
| Clark County | View Floorplans | ||||
![]() |
![]() |
||||